<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Consultant Value Added &#187; Bharti</title>
	<atom:link href="http://consultantvalueadded.com/tag/bharti/feed/" rel="self" type="application/rss+xml" />
	<link>http://consultantvalueadded.com</link>
	<description>“It is because of my wish to be helpful that I share my ideas and experiences; being helpful to even one person is valuable.” Dalai Lama</description>
	<lastBuildDate>Thu, 03 May 2012 10:28:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='consultantvalueadded.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/085f79618adade1c9256a86d5df2ec5c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Consultant Value Added &#187; Bharti</title>
		<link>http://consultantvalueadded.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://consultantvalueadded.com/osd.xml" title="Consultant Value Added" />
	<atom:link rel='hub' href='http://consultantvalueadded.com/?pushpress=hub'/>
		<item>
		<title>Who’s wining the telecom batttle in India? (ii)</title>
		<link>http://consultantvalueadded.com/2010/04/13/who%e2%80%99s-wining-the-telecom-batttle-in-india-ii/</link>
		<comments>http://consultantvalueadded.com/2010/04/13/who%e2%80%99s-wining-the-telecom-batttle-in-india-ii/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 09:28:56 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[Market research]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[3G auction]]></category>
		<category><![CDATA[Bharti]]></category>
		<category><![CDATA[BSNL]]></category>
		<category><![CDATA[Idea Cellular]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Tata]]></category>
		<category><![CDATA[Vodafone Essar]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=1266</guid>
		<description><![CDATA[Following my previous post related to current situation in India, I wanted to share the latest information coming from TotalTelecom and Rethink Wireless regarding the recent 3G auction that at long last is underway, with bidding starting on Friday starting the race for India&#8217;s third-generation bandwidth with the country&#8217;s top three mobile phone operators and one smaller rival [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&#038;blog=3987427&#038;post=1266&#038;subd=consultantvalueadded&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2010/04/13/who%e2%80%99s-wining-the-telecom-batttle-in-india-ii/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Zain Africa worth US$12Bln? YES, it seems.</title>
		<link>http://consultantvalueadded.com/2010/03/31/is-zain-africa-worth-us12bln-yes-it-seems/</link>
		<comments>http://consultantvalueadded.com/2010/03/31/is-zain-africa-worth-us12bln-yes-it-seems/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 11:03:03 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Company analysis]]></category>
		<category><![CDATA[Due Diligence]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Bharti]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[Zain]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=1256</guid>
		<description><![CDATA[Reading this week&#8217;s literature regarding the Bharti &#8211; Zain deal, I have to finally answer to the question raised in this blog some months ago. While we were convinced that a US$12 Bln valuation would be too much for just Zain Africa (regardless the fact that we also believe that Africa is the next telecom opportunity), the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&#038;blog=3987427&#038;post=1256&#038;subd=consultantvalueadded&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2010/03/31/is-zain-africa-worth-us12bln-yes-it-seems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>
	</item>
		<item>
		<title>Who&#8217;s wining the telecom batttle in India?</title>
		<link>http://consultantvalueadded.com/2010/02/25/whos-wining-the-telecom-batttle-in-india/</link>
		<comments>http://consultantvalueadded.com/2010/02/25/whos-wining-the-telecom-batttle-in-india/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 12:18:30 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[Bharti]]></category>
		<category><![CDATA[BSNL]]></category>
		<category><![CDATA[Idea Cellular]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Tata]]></category>
		<category><![CDATA[Vodafone Essar]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=1216</guid>
		<description><![CDATA[According to goBroadband, it is confirmed that the 3G auctions in India are likely to be held before the end of the current financial year, March-2010 even though there is no clarity on 2G license and spectrum for foreign bidders and the issue of incremental spectrum allocation. While it&#8217;s yet unclear how the 3G licence [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&#038;blog=3987427&#038;post=1216&#038;subd=consultantvalueadded&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2010/02/25/whos-wining-the-telecom-batttle-in-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>
	</item>
		<item>
		<title>Mobile innovations in the developing world</title>
		<link>http://consultantvalueadded.com/2009/09/25/mobile-innovations-in-the-developing-world/</link>
		<comments>http://consultantvalueadded.com/2009/09/25/mobile-innovations-in-the-developing-world/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 08:41:13 +0000</pubDate>
		<dc:creator>Teja Rangi</dc:creator>
				<category><![CDATA[cost reduction]]></category>
		<category><![CDATA[ebitda improvement]]></category>
		<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Bharti]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Managed capacity]]></category>
		<category><![CDATA[MTN]]></category>
		<category><![CDATA[Nokia Siemens]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[Zain]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=1031</guid>
		<description><![CDATA[Yesterdays article in the economist describes how mobile operators in developing countries cope with the inherently low ARPU&#8217;s of their customer base through creative cost cutting measures, achieving operating margins similar to leading Western operators. A special report on telecoms in emerging markets. The mother of invention. Network operators in the poor world are cutting [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&#038;blog=3987427&#038;post=1031&#038;subd=consultantvalueadded&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2009/09/25/mobile-innovations-in-the-developing-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6a4e82c08836e3f4bcba256b03dcf671?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Teja Rangi</media:title>
		</media:content>
	</item>
		<item>
		<title>Millicom should benefit from international bidding war</title>
		<link>http://consultantvalueadded.com/2009/09/24/millicom-should-benefit-from-international-bidding-war/</link>
		<comments>http://consultantvalueadded.com/2009/09/24/millicom-should-benefit-from-international-bidding-war/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 09:26:01 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[Market research]]></category>
		<category><![CDATA[Bharti]]></category>
		<category><![CDATA[etisalat]]></category>
		<category><![CDATA[Meditel]]></category>
		<category><![CDATA[Millicom]]></category>
		<category><![CDATA[MTN]]></category>
		<category><![CDATA[Tigo]]></category>
		<category><![CDATA[Zain]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=1024</guid>
		<description><![CDATA[Interesting article coming from SeekingAlpha, an american publication where we are active contributors. As I&#8217;ve recently seen different asian readers in the blog, I thought the article might be interesting for those, like us, that look at the emerging markets in East Asia. Enjoy the reading, CVA Millicom Should Benefit from International Bidding War. Millicom [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&#038;blog=3987427&#038;post=1024&#038;subd=consultantvalueadded&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2009/09/24/millicom-should-benefit-from-international-bidding-war/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>
	</item>
		<item>
		<title>Emerging markets: Mobile market review &#8211; India 2008</title>
		<link>http://consultantvalueadded.com/2008/11/14/emerging-markets-mobile-market-review-india-2008/</link>
		<comments>http://consultantvalueadded.com/2008/11/14/emerging-markets-mobile-market-review-india-2008/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 15:58:11 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[Aircel]]></category>
		<category><![CDATA[Bharti]]></category>
		<category><![CDATA[BPL Mobile]]></category>
		<category><![CDATA[BSNL]]></category>
		<category><![CDATA[Disnet Wireless]]></category>
		<category><![CDATA[Hutchiso]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[MTNL]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Spice]]></category>
		<category><![CDATA[Tata]]></category>
		<category><![CDATA[Vodafone Essar]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.wordpress.com/?p=335</guid>
		<description><![CDATA[India represents a land of opportunity for operators. However, the challenges of such a vast and varied market are daunting. Find next an interesting mobile market review of India made by Informa and some additional KPIs coming from us. Best regards CVA India is growing at a staggering rate. It is the second most populous [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&#038;blog=3987427&#038;post=335&#038;subd=consultantvalueadded&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2008/11/14/emerging-markets-mobile-market-review-india-2008/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>

		<media:content url="http://consultantvalueadded.files.wordpress.com/2008/11/ishot-23.png" medium="image" />
	</item>
	</channel>
</rss>
