<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Consultant Value Added &#187; Emerging markets</title>
	<atom:link href="http://consultantvalueadded.com/tag/emerging-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://consultantvalueadded.com</link>
	<description>“It is because of my wish to be helpful that I share my ideas and experiences; being helpful to even one person is valuable.” Dalai Lama</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:42:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='consultantvalueadded.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/085f79618adade1c9256a86d5df2ec5c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Consultant Value Added &#187; Emerging markets</title>
		<link>http://consultantvalueadded.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://consultantvalueadded.com/osd.xml" title="Consultant Value Added" />
	<atom:link rel='hub' href='http://consultantvalueadded.com/?pushpress=hub'/>
		<item>
		<title>Mobile innovations in the developing world</title>
		<link>http://consultantvalueadded.com/2009/09/25/mobile-innovations-in-the-developing-world/</link>
		<comments>http://consultantvalueadded.com/2009/09/25/mobile-innovations-in-the-developing-world/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 08:41:13 +0000</pubDate>
		<dc:creator>Teja Rangi</dc:creator>
				<category><![CDATA[cost reduction]]></category>
		<category><![CDATA[ebitda improvement]]></category>
		<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Bharti]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Managed capacity]]></category>
		<category><![CDATA[MTN]]></category>
		<category><![CDATA[Nokia Siemens]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[Zain]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=1031</guid>
		<description><![CDATA[Yesterdays article in the economist describes how mobile operators in developing countries cope with the inherently low ARPU&#8217;s of their customer base through creative cost cutting measures, achieving operating margins similar to leading Western operators. A special report on telecoms in emerging markets. The mother of invention. Network operators in the poor world are cutting [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&amp;blog=3987427&amp;post=1031&amp;subd=consultantvalueadded&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2009/09/25/mobile-innovations-in-the-developing-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6a4e82c08836e3f4bcba256b03dcf671?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Teja Rangi</media:title>
		</media:content>
	</item>
		<item>
		<title>Multiple SIM ownership in emerging and mature markets</title>
		<link>http://consultantvalueadded.com/2009/07/01/multiple-sim-ownership-in-emerging-and-mature-markets/</link>
		<comments>http://consultantvalueadded.com/2009/07/01/multiple-sim-ownership-in-emerging-and-mature-markets/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 17:21:05 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[multiple SIM]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[Mature markets]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=884</guid>
		<description><![CDATA[I have been recently invited to attend to a short, focused conference called the Mobile Pricing Symposium, based at Cambridge University in July. The conference will be held from the 22nd of July and I will present on the rise of multiple SIM ownership in emerging markets. Nice subject, right? As written heavily before in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&amp;blog=3987427&amp;post=884&amp;subd=consultantvalueadded&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2009/07/01/multiple-sim-ownership-in-emerging-and-mature-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>
	</item>
		<item>
		<title>Emerging markets: Mobile market review: Uganda 2009</title>
		<link>http://consultantvalueadded.com/2009/06/16/emerging-markets-mobile-market-review-uganda-2009/</link>
		<comments>http://consultantvalueadded.com/2009/06/16/emerging-markets-mobile-market-review-uganda-2009/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 15:02:25 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[MTN]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Uganda Telecom]]></category>
		<category><![CDATA[Warid]]></category>
		<category><![CDATA[Zain]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=852</guid>
		<description><![CDATA[Reading at Wireless Federation that Zain, one of the leading mobile operator in Middle-East and African countries, have inked an agreement with SCB to launch its mobile money transfer service Zap in Uganda, I wanted to publish a couple of posts: one related to the mobile telecom situation in Uganda, and other related to money-transfer [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&amp;blog=3987427&amp;post=852&amp;subd=consultantvalueadded&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2009/06/16/emerging-markets-mobile-market-review-uganda-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>
	</item>
		<item>
		<title>MobiNil&#8217;s Q1&#8217;09 profit down despite increase in revenue: our opinion</title>
		<link>http://consultantvalueadded.com/2009/05/23/mobinil-1q09-net-profit-down-despite-increase-in-revenue-and-ebitda-our-opinion/</link>
		<comments>http://consultantvalueadded.com/2009/05/23/mobinil-1q09-net-profit-down-despite-increase-in-revenue-and-ebitda-our-opinion/#comments</comments>
		<pubDate>Sat, 23 May 2009 09:11:28 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[mobinil]]></category>
		<category><![CDATA[Q12009]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=753</guid>
		<description><![CDATA[Egyptian mobile operator Egyptian Company for Mobile Services (MobiNil) has reported net profit at EGP424 million (USD75.8 million) for the three months ended 31 March 2009, down 6.1% on the same period a year earlier. Higher interest costs and imputed interest amounts relating to 3G installment payments were cited as major factors in the decline. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&amp;blog=3987427&amp;post=753&amp;subd=consultantvalueadded&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2009/05/23/mobinil-1q09-net-profit-down-despite-increase-in-revenue-and-ebitda-our-opinion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>
	</item>
		<item>
		<title>Mobile in Africa: the land of opportunity</title>
		<link>http://consultantvalueadded.com/2009/05/21/mobile-in-africa-the-land-of-opportunity/</link>
		<comments>http://consultantvalueadded.com/2009/05/21/mobile-in-africa-the-land-of-opportunity/#comments</comments>
		<pubDate>Thu, 21 May 2009 07:22:28 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[emer]]></category>
		<category><![CDATA[mobile broadband]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=746</guid>
		<description><![CDATA[Africa and the Middle East will lead the world in terms of the percentage of mobile broadband subscriptions through 2012. This was the title of the recent broker report that I received today. Emerging Opportunity?: Several different information sources examine the use of mobile broadband as an Internet access technology for PCs, excluding the use [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&amp;blog=3987427&amp;post=746&amp;subd=consultantvalueadded&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2009/05/21/mobile-in-africa-the-land-of-opportunity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>
	</item>
		<item>
		<title>Emerging markets: Mobile market review: Kenya 2009</title>
		<link>http://consultantvalueadded.com/2009/05/02/emerging-markets-mobile-market-review-kenya-2009/</link>
		<comments>http://consultantvalueadded.com/2009/05/02/emerging-markets-mobile-market-review-kenya-2009/#comments</comments>
		<pubDate>Sat, 02 May 2009 09:00:58 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[Market research]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[ARPU]]></category>
		<category><![CDATA[Essar]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[penetration]]></category>
		<category><![CDATA[Safaricom]]></category>
		<category><![CDATA[Zain]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=709</guid>
		<description><![CDATA[I had recently the opportunity of speaking with the CEO of one of the mobile operators in Kenya and I realized how competitive the situation is turning even in the supposed &#8220;emerging markets&#8221;. Having worked in neighbour countries such Ethiopia (that is in a higher level of immaturity) or Sudan (which has significant similarities),  it&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&amp;blog=3987427&amp;post=709&amp;subd=consultantvalueadded&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2009/05/02/emerging-markets-mobile-market-review-kenya-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>
	</item>
		<item>
		<title>Assessment on the towering business in emerging markets</title>
		<link>http://consultantvalueadded.com/2009/03/10/assessment-on-the-towering-business-in-emerging-markets/</link>
		<comments>http://consultantvalueadded.com/2009/03/10/assessment-on-the-towering-business-in-emerging-markets/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 04:00:32 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Middle east]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Network-sharing]]></category>
		<category><![CDATA[towering]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=617</guid>
		<description><![CDATA[Tower companies are finally getting their due in the telecom space. After being behind-the-scene players for long, they are now the object of huge interest from strategic investors and private equity firms. Strong returns on investments and fast growth have made the business more interesting. The large number of towers needed in the emerging markets [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&amp;blog=3987427&amp;post=617&amp;subd=consultantvalueadded&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2009/03/10/assessment-on-the-towering-business-in-emerging-markets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>
	</item>
		<item>
		<title>Mobile market review &#8211; Egypt 2009</title>
		<link>http://consultantvalueadded.com/2009/03/09/mobile-market-review-egypt-2009/</link>
		<comments>http://consultantvalueadded.com/2009/03/09/mobile-market-review-egypt-2009/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 10:00:11 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[etisalat]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobinil]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=610</guid>
		<description><![CDATA[Egypt is by far the biggest telecom market in North Africa and one of the largest in the Arab region. Egypt&#8217;s telecom revenue represents an estimated 4.0% of its GDP with mobile revenue generating 56% of the total and a 44% generated by fixed services. The buoyant economy of the last 4 years has helped [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&amp;blog=3987427&amp;post=610&amp;subd=consultantvalueadded&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2009/03/09/mobile-market-review-egypt-2009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>
	</item>
		<item>
		<title>Is there an opportunity for a MVNO in Africa?</title>
		<link>http://consultantvalueadded.com/2009/02/09/is-there-an-opportunity-for-a-mvno-in-africa/</link>
		<comments>http://consultantvalueadded.com/2009/02/09/is-there-an-opportunity-for-a-mvno-in-africa/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 18:31:00 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[MVNO]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[opportunity]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=585</guid>
		<description><![CDATA[In the last 3 months, it&#8217;s been twice that I have been made this question. As written previously in the post “Want to become an MVNO?”, anyone willing to penetrate the mobile market space can become (theoretically speaking) a virtual operator closing agreements at a technical and regulatory levels to start utilizing the existing networks [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&amp;blog=3987427&amp;post=585&amp;subd=consultantvalueadded&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2009/02/09/is-there-an-opportunity-for-a-mvno-in-africa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>
	</item>
		<item>
		<title>Emerging markets &#8211; The regulatory environment</title>
		<link>http://consultantvalueadded.com/2008/12/09/emerging-markets-the-regulatory-environment/</link>
		<comments>http://consultantvalueadded.com/2008/12/09/emerging-markets-the-regulatory-environment/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 18:16:39 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.wordpress.com/?p=379</guid>
		<description><![CDATA[Cesar Mesquita, mmC GROUP&#8217;s advisory board member and former PT executive, has sent me this post to be published and distributed through the blog. I recommend its reading. Best. &#8212; Emerging markets &#8211; The regulatory environment When we look at the wide variety of reports on the telecommunications sector in Africa it comes to our [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&amp;blog=3987427&amp;post=379&amp;subd=consultantvalueadded&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2008/12/09/emerging-markets-the-regulatory-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>
	</item>
		<item>
		<title>Emerging markets: Mobile market review &#8211; India 2008</title>
		<link>http://consultantvalueadded.com/2008/11/14/emerging-markets-mobile-market-review-india-2008/</link>
		<comments>http://consultantvalueadded.com/2008/11/14/emerging-markets-mobile-market-review-india-2008/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 15:58:11 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[Aircel]]></category>
		<category><![CDATA[Bharti]]></category>
		<category><![CDATA[BPL Mobile]]></category>
		<category><![CDATA[BSNL]]></category>
		<category><![CDATA[Disnet Wireless]]></category>
		<category><![CDATA[Hutchiso]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[MTNL]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Spice]]></category>
		<category><![CDATA[Tata]]></category>
		<category><![CDATA[Vodafone Essar]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.wordpress.com/?p=335</guid>
		<description><![CDATA[India represents a land of opportunity for operators. However, the challenges of such a vast and varied market are daunting. Find next an interesting mobile market review of India made by Informa and some additional KPIs coming from us. Best regards CVA India is growing at a staggering rate. It is the second most populous [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&amp;blog=3987427&amp;post=335&amp;subd=consultantvalueadded&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2008/11/14/emerging-markets-mobile-market-review-india-2008/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>

		<media:content url="http://consultantvalueadded.files.wordpress.com/2008/11/ishot-23.png" medium="image" />
	</item>
		<item>
		<title>Will emerging markets drive mobile growth over the next 5 years?</title>
		<link>http://consultantvalueadded.com/2008/11/12/will-emerging-markets-drive-mobile-growth-over-the-next-5-years/</link>
		<comments>http://consultantvalueadded.com/2008/11/12/will-emerging-markets-drive-mobile-growth-over-the-next-5-years/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 06:56:51 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[ARPU]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Pyramid Research]]></category>
		<category><![CDATA[revenue forecast]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.wordpress.com/?p=315</guid>
		<description><![CDATA[There’s a new and interesting report coming from our Pyramid friends that I would like to share with you. It suggests that the emerging markets will drive mobile networking growth over next five years. In their opinion, despite the current global economic downturn, the number of mobile network subscribers worldwide will continue to grow at [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&amp;blog=3987427&amp;post=315&amp;subd=consultantvalueadded&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2008/11/12/will-emerging-markets-drive-mobile-growth-over-the-next-5-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>
	</item>
		<item>
		<title>Are the emerging markets out of the reach of the crisis?</title>
		<link>http://consultantvalueadded.com/2008/10/12/are-the-emerging-markets-out-of-the-reach-of-the-crisis/</link>
		<comments>http://consultantvalueadded.com/2008/10/12/are-the-emerging-markets-out-of-the-reach-of-the-crisis/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 14:53:13 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[financial meltdown]]></category>
		<category><![CDATA[nouriel roubini]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.wordpress.com/?p=274</guid>
		<description><![CDATA[This was the question asked to me by a top-executive working in a mobile operation in an emerging market. “I don’t have the answer my friend” – I said, “but let me recommend you an interesting article writen by Nouriel Roubini in February advising on the situation across countries, markets and industries and the disaster [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&amp;blog=3987427&amp;post=274&amp;subd=consultantvalueadded&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2008/10/12/are-the-emerging-markets-out-of-the-reach-of-the-crisis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>
	</item>
		<item>
		<title>Emerging Markets: Mobile market review &#8211; Sudan 2008</title>
		<link>http://consultantvalueadded.com/2008/07/18/emerging-markets_mobile-market-sudan-2008/</link>
		<comments>http://consultantvalueadded.com/2008/07/18/emerging-markets_mobile-market-sudan-2008/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 14:58:23 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[ARPU]]></category>
		<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[MTN]]></category>
		<category><![CDATA[penetration]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[Sudani]]></category>
		<category><![CDATA[Zain]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.wordpress.com/2008/07/18/emerging-markets_mobile-market-sudan-2008/</guid>
		<description><![CDATA[The Sudanese market is a prepaid market of over 8M subscribers and with a potential of 6-7M net adds within the next six years. 3 operators cover the total market share in 2008: Zain with almost a 50%, MTN &#38; Sudani with near to a 25% each. Recent signs of market stagnation has been seen [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&amp;blog=3987427&amp;post=77&amp;subd=consultantvalueadded&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2008/07/18/emerging-markets_mobile-market-sudan-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>
	</item>
	</channel>
</rss>
