<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Consultant Value Added &#187; MTN</title>
	<atom:link href="http://consultantvalueadded.com/tag/mtn/feed/" rel="self" type="application/rss+xml" />
	<link>http://consultantvalueadded.com</link>
	<description>“It is because of my wish to be helpful that I share my ideas and experiences; being helpful to even one person is valuable.” Dalai Lama</description>
	<lastBuildDate>Thu, 03 May 2012 10:28:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='consultantvalueadded.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/085f79618adade1c9256a86d5df2ec5c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Consultant Value Added &#187; MTN</title>
		<link>http://consultantvalueadded.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://consultantvalueadded.com/osd.xml" title="Consultant Value Added" />
	<atom:link rel='hub' href='http://consultantvalueadded.com/?pushpress=hub'/>
		<item>
		<title>MTN-Orascom: What exactly is for sale?</title>
		<link>http://consultantvalueadded.com/2010/04/28/mtn-orascom-what-exactly-is-for-sale/</link>
		<comments>http://consultantvalueadded.com/2010/04/28/mtn-orascom-what-exactly-is-for-sale/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 23:00:11 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Due Diligence]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[MTN]]></category>
		<category><![CDATA[Orascom]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=1281</guid>
		<description><![CDATA[Wirelessfederation is detailing today what the MTN-Orascom deal means in terms of markets involved in the deal and business contribution per market. If you found our previous post related to Orascom&#8217;s internacionalization strategy interesting, you&#8217;ll appreciate this update. A lot of activity and news has been generated around the MTN-Orascom deal which is said to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&#038;blog=3987427&#038;post=1281&#038;subd=consultantvalueadded&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2010/04/28/mtn-orascom-what-exactly-is-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>
	</item>
		<item>
		<title>Mobile innovations in the developing world</title>
		<link>http://consultantvalueadded.com/2009/09/25/mobile-innovations-in-the-developing-world/</link>
		<comments>http://consultantvalueadded.com/2009/09/25/mobile-innovations-in-the-developing-world/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 08:41:13 +0000</pubDate>
		<dc:creator>Teja Rangi</dc:creator>
				<category><![CDATA[cost reduction]]></category>
		<category><![CDATA[ebitda improvement]]></category>
		<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Bharti]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Managed capacity]]></category>
		<category><![CDATA[MTN]]></category>
		<category><![CDATA[Nokia Siemens]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[Zain]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=1031</guid>
		<description><![CDATA[Yesterdays article in the economist describes how mobile operators in developing countries cope with the inherently low ARPU&#8217;s of their customer base through creative cost cutting measures, achieving operating margins similar to leading Western operators. A special report on telecoms in emerging markets. The mother of invention. Network operators in the poor world are cutting [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&#038;blog=3987427&#038;post=1031&#038;subd=consultantvalueadded&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2009/09/25/mobile-innovations-in-the-developing-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6a4e82c08836e3f4bcba256b03dcf671?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Teja Rangi</media:title>
		</media:content>
	</item>
		<item>
		<title>Millicom should benefit from international bidding war</title>
		<link>http://consultantvalueadded.com/2009/09/24/millicom-should-benefit-from-international-bidding-war/</link>
		<comments>http://consultantvalueadded.com/2009/09/24/millicom-should-benefit-from-international-bidding-war/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 09:26:01 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[Market research]]></category>
		<category><![CDATA[Bharti]]></category>
		<category><![CDATA[etisalat]]></category>
		<category><![CDATA[Meditel]]></category>
		<category><![CDATA[Millicom]]></category>
		<category><![CDATA[MTN]]></category>
		<category><![CDATA[Tigo]]></category>
		<category><![CDATA[Zain]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=1024</guid>
		<description><![CDATA[Interesting article coming from SeekingAlpha, an american publication where we are active contributors. As I&#8217;ve recently seen different asian readers in the blog, I thought the article might be interesting for those, like us, that look at the emerging markets in East Asia. Enjoy the reading, CVA Millicom Should Benefit from International Bidding War. Millicom [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&#038;blog=3987427&#038;post=1024&#038;subd=consultantvalueadded&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2009/09/24/millicom-should-benefit-from-international-bidding-war/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>
	</item>
		<item>
		<title>Emerging markets: Mobile market review: Uganda 2009</title>
		<link>http://consultantvalueadded.com/2009/06/16/emerging-markets-mobile-market-review-uganda-2009/</link>
		<comments>http://consultantvalueadded.com/2009/06/16/emerging-markets-mobile-market-review-uganda-2009/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 15:02:25 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[MTN]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Uganda Telecom]]></category>
		<category><![CDATA[Warid]]></category>
		<category><![CDATA[Zain]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=852</guid>
		<description><![CDATA[Reading at Wireless Federation that Zain, one of the leading mobile operator in Middle-East and African countries, have inked an agreement with SCB to launch its mobile money transfer service Zap in Uganda, I wanted to publish a couple of posts: one related to the mobile telecom situation in Uganda, and other related to money-transfer [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&#038;blog=3987427&#038;post=852&#038;subd=consultantvalueadded&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2009/06/16/emerging-markets-mobile-market-review-uganda-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>
	</item>
		<item>
		<title>Emerging Markets: Mobile market review &#8211; Sudan 2008</title>
		<link>http://consultantvalueadded.com/2008/07/18/emerging-markets_mobile-market-sudan-2008/</link>
		<comments>http://consultantvalueadded.com/2008/07/18/emerging-markets_mobile-market-sudan-2008/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 14:58:23 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[ARPU]]></category>
		<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[MTN]]></category>
		<category><![CDATA[penetration]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[Sudani]]></category>
		<category><![CDATA[Zain]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.wordpress.com/2008/07/18/emerging-markets_mobile-market-sudan-2008/</guid>
		<description><![CDATA[The Sudanese market is a prepaid market of over 8M subscribers and with a potential of 6-7M net adds within the next six years. 3 operators cover the total market share in 2008: Zain with almost a 50%, MTN &#38; Sudani with near to a 25% each. Recent signs of market stagnation has been seen [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&#038;blog=3987427&#038;post=77&#038;subd=consultantvalueadded&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2008/07/18/emerging-markets_mobile-market-sudan-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>
	</item>
	</channel>
</rss>
