<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Consultant Value Added &#187; network</title>
	<atom:link href="http://consultantvalueadded.com/tag/network/feed/" rel="self" type="application/rss+xml" />
	<link>http://consultantvalueadded.com</link>
	<description>Follow up the IN&#38;OUTs of a management consulting team in the telecom industry. Find any telecom-specific topic with our search engine:</description>
	<lastBuildDate>Tue, 31 Aug 2010 10:49:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='consultantvalueadded.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/085f79618adade1c9256a86d5df2ec5c?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Consultant Value Added &#187; network</title>
		<link>http://consultantvalueadded.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://consultantvalueadded.com/osd.xml" title="Consultant Value Added" />
	<atom:link rel='hub' href='http://consultantvalueadded.com/?pushpress=hub'/>
		<item>
		<title>Network infrastructure strategy workshop ideas for CXOs</title>
		<link>http://consultantvalueadded.com/2009/07/23/network-infrastructure-strategy-workshop-ideas-for-cxos/</link>
		<comments>http://consultantvalueadded.com/2009/07/23/network-infrastructure-strategy-workshop-ideas-for-cxos/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 13:52:28 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[etisalat]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Network-sharing]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[Reliance]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=933</guid>
		<description><![CDATA[Reading yesterday at the National that Etisalat’s Indian subsidiary has signed a US$2.2 billion (Dh7.34bn) infrastructure outsourcing deal to launch services without the need to build its own network, I wanted to use this opportunity to share our thinking on this as we have been successfully supporting different clients in addressing the network sharing disjunctive, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&amp;blog=3987427&amp;post=933&amp;subd=consultantvalueadded&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2009/07/23/network-infrastructure-strategy-workshop-ideas-for-cxos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>
	</item>
		<item>
		<title>Will Abertis win the spanish broadcasting &amp; transport battle?</title>
		<link>http://consultantvalueadded.com/2009/07/22/will-abertis-win-the-spanish-broadcasting-transport-battle/</link>
		<comments>http://consultantvalueadded.com/2009/07/22/will-abertis-win-the-spanish-broadcasting-transport-battle/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 07:29:45 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Abertis]]></category>
		<category><![CDATA[Network-sharing]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=925</guid>
		<description><![CDATA[As you may know from some previous articles, mmC Group is heavily involved in broadcasting related assignments. We have been working with broadcasting operators in different European countries and we regularly follow the industry movements. One has recently happened in Spain. The Spanish competition authority CNC has conditionally approved the acquisition of Axion and Teledifusion [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&amp;blog=3987427&amp;post=925&amp;subd=consultantvalueadded&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2009/07/22/will-abertis-win-the-spanish-broadcasting-transport-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>
	</item>
		<item>
		<title>How to succeed in a Network O&amp;M deal to reduce costs?</title>
		<link>http://consultantvalueadded.com/2009/07/06/how-to-succeed-in-a-network-om-deal-to-reduce-costs/</link>
		<comments>http://consultantvalueadded.com/2009/07/06/how-to-succeed-in-a-network-om-deal-to-reduce-costs/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 09:56:52 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[cost reduction]]></category>
		<category><![CDATA[ebitda improvement]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[central europe]]></category>
		<category><![CDATA[Network-sharing]]></category>
		<category><![CDATA[O&M]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=905</guid>
		<description><![CDATA[Following my previous post related to how to improve EBITDA through a cost reduction program, I would like to share our thoughts on what’s maybe one of the sub-topic where most of the cost reduction measures come from: Network operation and maintenance. Due to prevailing IP networking trend and urgent demand and growth in mobile [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&amp;blog=3987427&amp;post=905&amp;subd=consultantvalueadded&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2009/07/06/how-to-succeed-in-a-network-om-deal-to-reduce-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>
	</item>
		<item>
		<title>What can Telecom operators get from Managed Services?</title>
		<link>http://consultantvalueadded.com/2009/06/19/what-can-telecom-operators-get-from-managed-services/</link>
		<comments>http://consultantvalueadded.com/2009/06/19/what-can-telecom-operators-get-from-managed-services/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 17:02:18 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[ebitda]]></category>
		<category><![CDATA[Managed services]]></category>
		<category><![CDATA[Network-sharing]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=859</guid>
		<description><![CDATA[Facing increasing competition and commoditization from traditional telecom products, service providers are either in the process of or planning for the move to next generation, converged, network infrastructures in order to offer new, revenue-generating services. Making this transformation can be complex and difficult. However, if done correctly, working with a managed services provider and outsourcing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&amp;blog=3987427&amp;post=859&amp;subd=consultantvalueadded&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2009/06/19/what-can-telecom-operators-get-from-managed-services/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>
	</item>
		<item>
		<title>What are operators doing with their excess of capacity?</title>
		<link>http://consultantvalueadded.com/2009/05/13/what-are-operators-doing-with-their-excess-of-capacity/</link>
		<comments>http://consultantvalueadded.com/2009/05/13/what-are-operators-doing-with-their-excess-of-capacity/#comments</comments>
		<pubDate>Wed, 13 May 2009 18:07:13 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[prepaid]]></category>
		<category><![CDATA[capacity excess]]></category>
		<category><![CDATA[dynamic tariff]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[SIM-only]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=738</guid>
		<description><![CDATA[I just read the Wall Street Journal’s article related to network capacity excess and I found a good subject to write a post as we have a nice credential and story to tell. The article (that also links with my previous post discussing about data MVNOs) explains how Sprint is looking to bring in some [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&amp;blog=3987427&amp;post=738&amp;subd=consultantvalueadded&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2009/05/13/what-are-operators-doing-with-their-excess-of-capacity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>

		<media:content url="http://consultantvalueadded.files.wordpress.com/2009/05/ishot-6.png" medium="image">
			<media:title type="html">dynamic tariff</media:title>
		</media:content>
	</item>
		<item>
		<title>The need for speed &#8211; Faster networks sought for mobile video</title>
		<link>http://consultantvalueadded.com/2009/04/28/the-need-for-speed-faster-networks-sought-for-mobile-video/</link>
		<comments>http://consultantvalueadded.com/2009/04/28/the-need-for-speed-faster-networks-sought-for-mobile-video/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 14:43:04 +0000</pubDate>
		<dc:creator>Teja Rangi</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Clearwire]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HSPA]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[MWiMAX]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Time Warner]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[WiMAX]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=677</guid>
		<description><![CDATA[The following article from the economist briefly outlines how the iPhone and mobile broadband dongles are a major force driving mobile broadband in the US.  The implications being that mobile operators must deliver faster speeds to support this growing usage of mobile broadband.  The article continues with a comparison between HSPA, MWiMAX and LTE.  An [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&amp;blog=3987427&amp;post=677&amp;subd=consultantvalueadded&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2009/04/28/the-need-for-speed-faster-networks-sought-for-mobile-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6a4e82c08836e3f4bcba256b03dcf671?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Teja Rangi</media:title>
		</media:content>
	</item>
		<item>
		<title>Network sharing and outsourcing in telecom</title>
		<link>http://consultantvalueadded.com/2009/04/18/network-sharing-and-outsourcing/</link>
		<comments>http://consultantvalueadded.com/2009/04/18/network-sharing-and-outsourcing/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 07:49:47 +0000</pubDate>
		<dc:creator>Teja Rangi</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[ebitda improvement]]></category>
		<category><![CDATA[Alcatel-Lucent]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[KPN]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Network-sharing]]></category>
		<category><![CDATA[Nokia Siemens]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[RAN]]></category>
		<category><![CDATA[site sharing]]></category>
		<category><![CDATA[Telefonica]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[WiMAX]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=633</guid>
		<description><![CDATA[Below is an article from this weeks Economist discussing recent trends in network sharing and outsourcing. As this is a hot topic in the industry, and we liked the essay, we are sharing it with the readers as an add-on of our previous post related to the towering business opportunity in Africa. We will soon [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&amp;blog=3987427&amp;post=633&amp;subd=consultantvalueadded&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2009/04/18/network-sharing-and-outsourcing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6a4e82c08836e3f4bcba256b03dcf671?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Teja Rangi</media:title>
		</media:content>
	</item>
		<item>
		<title>Assessment on the towering business in emerging markets</title>
		<link>http://consultantvalueadded.com/2009/03/10/assessment-on-the-towering-business-in-emerging-markets/</link>
		<comments>http://consultantvalueadded.com/2009/03/10/assessment-on-the-towering-business-in-emerging-markets/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 04:00:32 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Middle east]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Network-sharing]]></category>
		<category><![CDATA[towering]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=617</guid>
		<description><![CDATA[Tower companies are finally getting their due in the telecom space. After being behind-the-scene players for long, they are now the object of huge interest from strategic investors and private equity firms. Strong returns on investments and fast growth have made the business more interesting. The large number of towers needed in the emerging markets [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&amp;blog=3987427&amp;post=617&amp;subd=consultantvalueadded&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2009/03/10/assessment-on-the-towering-business-in-emerging-markets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>
	</item>
		<item>
		<title>European telecom CapEx review</title>
		<link>http://consultantvalueadded.com/2008/08/19/european-telecom-capex-review/</link>
		<comments>http://consultantvalueadded.com/2008/08/19/european-telecom-capex-review/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 16:43:03 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[capex]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[revenues]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.wordpress.com/?p=132</guid>
		<description><![CDATA[Reading Gridstone&#8217;s research interesting article of the asian telecom capex review, and following my previous post related to Capex investments in telecom operators, I see similarities with some findings obtained in one of our latest assignments. Capex as a percentage of revenue for countries in Asia-Pacific has slowed down in CY07 in regions with high [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&amp;blog=3987427&amp;post=132&amp;subd=consultantvalueadded&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2008/08/19/european-telecom-capex-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>

		<media:content url="http://consultantvalueadded.files.wordpress.com/2008/08/ishot-13.png" medium="image" />
	</item>
	</channel>
</rss>