<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Consultant Value Added &#187; Orange</title>
	<atom:link href="http://consultantvalueadded.com/tag/orange/feed/" rel="self" type="application/rss+xml" />
	<link>http://consultantvalueadded.com</link>
	<description>“It is because of my wish to be helpful that I share my ideas and experiences; being helpful to even one person is valuable.” Dalai Lama</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:42:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='consultantvalueadded.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/085f79618adade1c9256a86d5df2ec5c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Consultant Value Added &#187; Orange</title>
		<link>http://consultantvalueadded.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://consultantvalueadded.com/osd.xml" title="Consultant Value Added" />
	<atom:link rel='hub' href='http://consultantvalueadded.com/?pushpress=hub'/>
		<item>
		<title>The mobile Internet case study: Spain 2010</title>
		<link>http://consultantvalueadded.com/2010/08/17/the-mobile-internet-case-study-spain-2010/</link>
		<comments>http://consultantvalueadded.com/2010/08/17/the-mobile-internet-case-study-spain-2010/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 11:55:05 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[ARPU]]></category>
		<category><![CDATA[mobile data]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[Movistar]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=1396</guid>
		<description><![CDATA[Global mobile data traffic almost tripled in the past year, growing ten times faster than voice traffic, according to statistics recently released by Swedish vendor Ericsson. The firm said that, based on measurements it has made of real network traffic around the world, global mobile data traffic stands at 225,000 terabytes per month as of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&amp;blog=3987427&amp;post=1396&amp;subd=consultantvalueadded&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2010/08/17/the-mobile-internet-case-study-spain-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>
	</item>
		<item>
		<title>Spain wins the World Cup, but not in telecom.</title>
		<link>http://consultantvalueadded.com/2010/07/12/spain-wins-the-world-cup-but-not-in-telecom/</link>
		<comments>http://consultantvalueadded.com/2010/07/12/spain-wins-the-world-cup-but-not-in-telecom/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 11:08:52 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Company analysis]]></category>
		<category><![CDATA[Market research]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Movistar]]></category>
		<category><![CDATA[ono]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[Tuenti]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Yoigo]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=1391</guid>
		<description><![CDATA[Two important telecom events took place last week. The first was the update on the spanish telecom situation reported by Spanish regulator CMT and the second was the victory of the Spanish team in the FIFA&#8217;s World Cup 2010 generating a seasonal effect (in traffic) similar to top-peak telecom traffic days (such as xmas new-year&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&amp;blog=3987427&amp;post=1391&amp;subd=consultantvalueadded&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2010/07/12/spain-wins-the-world-cup-but-not-in-telecom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/04/gslk4.png" medium="image">
			<media:title type="html">Like This!</media:title>
		</media:content>

		<media:content url="http://cvaldecc.files.wordpress.com/2010/05/retweet-icon.png" medium="image">
			<media:title type="html">Retweet this!</media:title>
		</media:content>
	</item>
		<item>
		<title>Fixed line and BB market review: Spain 2009</title>
		<link>http://consultantvalueadded.com/2009/10/25/fixed-line-bb-market-review-spain-2009/</link>
		<comments>http://consultantvalueadded.com/2009/10/25/fixed-line-bb-market-review-spain-2009/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 08:59:28 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[broadba]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market review]]></category>
		<category><![CDATA[ono]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[tele2]]></category>
		<category><![CDATA[telecable]]></category>
		<category><![CDATA[Telefonica]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=1092</guid>
		<description><![CDATA[It’s impressive to see how the Spanish industry has changed in such a short period and, as written before about the net adds battle, it’s amazing to see the huge difficulties that all the operators have to beat the incumbent, Telefónica, and increase their revenues’ share of the market. A market where fixed lines represent [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&amp;blog=3987427&amp;post=1092&amp;subd=consultantvalueadded&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2009/10/25/fixed-line-bb-market-review-spain-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>
	</item>
		<item>
		<title>Is it possible to win the broadband battle in Spain?</title>
		<link>http://consultantvalueadded.com/2009/10/09/is-it-possible-to-win-the-broadband-battle-in-spain/</link>
		<comments>http://consultantvalueadded.com/2009/10/09/is-it-possible-to-win-the-broadband-battle-in-spain/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 10:35:42 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[CMT]]></category>
		<category><![CDATA[net adds]]></category>
		<category><![CDATA[ono]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[tele2]]></category>
		<category><![CDATA[Telefonica]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=1076</guid>
		<description><![CDATA[Spain’s telecommunications watchdog, Comisión del Mercado de las Telecomunicaciones (CMT), approved in 2008 a first set of proposals to liberalise the country’s fixed telephony traffic market and its prices, in an effort to prevent anti-competitive practices and promote telecom challengers against the incumbent, Telefónica. The fixed telephony regulations put forth by the CMT loosened connection [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&amp;blog=3987427&amp;post=1076&amp;subd=consultantvalueadded&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2009/10/09/is-it-possible-to-win-the-broadband-battle-in-spain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>

		<media:content url="http://consultantvalueadded.files.wordpress.com/2009/10/ishot-21.png" medium="image">
			<media:title type="html">ishot-21</media:title>
		</media:content>
	</item>
		<item>
		<title>Why going green makes good business sense in telecom?</title>
		<link>http://consultantvalueadded.com/2009/10/02/why-going-green-makes-good-business-sense-in-telecom/</link>
		<comments>http://consultantvalueadded.com/2009/10/02/why-going-green-makes-good-business-sense-in-telecom/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 13:46:34 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Carbon strategy]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon reduction]]></category>
		<category><![CDATA[deutsche telecom]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green telecom]]></category>
		<category><![CDATA[off7]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[telecom italia]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=1040</guid>
		<description><![CDATA[As explained in my previous post related to Green Telecom, energy consumption is one of the leading drivers of operating expenses for both fixed and mobile network operators. Reliable access to electricity is limited in many developing countries that are currently the high-growth markets for telecommunications. It’s been a long time until telecom’s carbon footprint [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&amp;blog=3987427&amp;post=1040&amp;subd=consultantvalueadded&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2009/10/02/why-going-green-makes-good-business-sense-in-telecom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>
	</item>
		<item>
		<title>Emerging markets: Mobile market review: Uganda 2009</title>
		<link>http://consultantvalueadded.com/2009/06/16/emerging-markets-mobile-market-review-uganda-2009/</link>
		<comments>http://consultantvalueadded.com/2009/06/16/emerging-markets-mobile-market-review-uganda-2009/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 15:02:25 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[MTN]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Uganda Telecom]]></category>
		<category><![CDATA[Warid]]></category>
		<category><![CDATA[Zain]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=852</guid>
		<description><![CDATA[Reading at Wireless Federation that Zain, one of the leading mobile operator in Middle-East and African countries, have inked an agreement with SCB to launch its mobile money transfer service Zap in Uganda, I wanted to publish a couple of posts: one related to the mobile telecom situation in Uganda, and other related to money-transfer [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&amp;blog=3987427&amp;post=852&amp;subd=consultantvalueadded&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2009/06/16/emerging-markets-mobile-market-review-uganda-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>
	</item>
		<item>
		<title>Emerging markets: Mobile market review: Kenya 2009</title>
		<link>http://consultantvalueadded.com/2009/05/02/emerging-markets-mobile-market-review-kenya-2009/</link>
		<comments>http://consultantvalueadded.com/2009/05/02/emerging-markets-mobile-market-review-kenya-2009/#comments</comments>
		<pubDate>Sat, 02 May 2009 09:00:58 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[Market research]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[ARPU]]></category>
		<category><![CDATA[Essar]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[penetration]]></category>
		<category><![CDATA[Safaricom]]></category>
		<category><![CDATA[Zain]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=709</guid>
		<description><![CDATA[I had recently the opportunity of speaking with the CEO of one of the mobile operators in Kenya and I realized how competitive the situation is turning even in the supposed &#8220;emerging markets&#8221;. Having worked in neighbour countries such Ethiopia (that is in a higher level of immaturity) or Sudan (which has significant similarities),  it&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&amp;blog=3987427&amp;post=709&amp;subd=consultantvalueadded&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2009/05/02/emerging-markets-mobile-market-review-kenya-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>
	</item>
		<item>
		<title>What do operators have to do to win the data-MVNOs battle?</title>
		<link>http://consultantvalueadded.com/2009/05/01/what-do-operators-have-to-do-to-win-the-data-mvnos-battle/</link>
		<comments>http://consultantvalueadded.com/2009/05/01/what-do-operators-have-to-do-to-win-the-data-mvnos-battle/#comments</comments>
		<pubDate>Fri, 01 May 2009 09:00:14 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[MVNO]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[data MVNO]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[M2M]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=689</guid>
		<description><![CDATA[&#8220;MVNO as a concept has been there for almost 10 years now but has failed to gain significant subscriber market share or make profits. The MVNOs were envisaged to provide service differentiation or lower cost of ownership but most of the MVNOs failed to live up to the expectations. However, there is now an opportunity [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&amp;blog=3987427&amp;post=689&amp;subd=consultantvalueadded&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2009/05/01/what-do-operators-have-to-do-to-win-the-data-mvnos-battle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>
	</item>
	</channel>
</rss>
