<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Consultant Value Added &#187; outsourcing</title>
	<atom:link href="http://consultantvalueadded.com/tag/outsourcing/feed/" rel="self" type="application/rss+xml" />
	<link>http://consultantvalueadded.com</link>
	<description>“It is because of my wish to be helpful that I share my ideas and experiences; being helpful to even one person is valuable.” Dalai Lama</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:42:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='consultantvalueadded.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/085f79618adade1c9256a86d5df2ec5c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Consultant Value Added &#187; outsourcing</title>
		<link>http://consultantvalueadded.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://consultantvalueadded.com/osd.xml" title="Consultant Value Added" />
	<atom:link rel='hub' href='http://consultantvalueadded.com/?pushpress=hub'/>
		<item>
		<title>Mobile innovations in the developing world</title>
		<link>http://consultantvalueadded.com/2009/09/25/mobile-innovations-in-the-developing-world/</link>
		<comments>http://consultantvalueadded.com/2009/09/25/mobile-innovations-in-the-developing-world/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 08:41:13 +0000</pubDate>
		<dc:creator>Teja Rangi</dc:creator>
				<category><![CDATA[cost reduction]]></category>
		<category><![CDATA[ebitda improvement]]></category>
		<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Bharti]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Managed capacity]]></category>
		<category><![CDATA[MTN]]></category>
		<category><![CDATA[Nokia Siemens]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[Zain]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=1031</guid>
		<description><![CDATA[Yesterdays article in the economist describes how mobile operators in developing countries cope with the inherently low ARPU&#8217;s of their customer base through creative cost cutting measures, achieving operating margins similar to leading Western operators. A special report on telecoms in emerging markets. The mother of invention. Network operators in the poor world are cutting [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&amp;blog=3987427&amp;post=1031&amp;subd=consultantvalueadded&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2009/09/25/mobile-innovations-in-the-developing-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6a4e82c08836e3f4bcba256b03dcf671?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Teja Rangi</media:title>
		</media:content>
	</item>
		<item>
		<title>Network infrastructure strategy workshop ideas for CXOs</title>
		<link>http://consultantvalueadded.com/2009/07/23/network-infrastructure-strategy-workshop-ideas-for-cxos/</link>
		<comments>http://consultantvalueadded.com/2009/07/23/network-infrastructure-strategy-workshop-ideas-for-cxos/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 13:52:28 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[cost reduction]]></category>
		<category><![CDATA[etisalat]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Network-sharing]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[Reliance]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=933</guid>
		<description><![CDATA[Reading yesterday at the National that Etisalat’s Indian subsidiary has signed a US$2.2 billion (Dh7.34bn) infrastructure outsourcing deal to launch services without the need to build its own network, I wanted to use this opportunity to share our thinking on this as we have been successfully supporting different clients in addressing the network sharing disjunctive, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&amp;blog=3987427&amp;post=933&amp;subd=consultantvalueadded&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2009/07/23/network-infrastructure-strategy-workshop-ideas-for-cxos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>
	</item>
		<item>
		<title>What can Telecom operators get from Managed Services?</title>
		<link>http://consultantvalueadded.com/2009/06/19/what-can-telecom-operators-get-from-managed-services/</link>
		<comments>http://consultantvalueadded.com/2009/06/19/what-can-telecom-operators-get-from-managed-services/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 17:02:18 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[cost reduction]]></category>
		<category><![CDATA[ebitda]]></category>
		<category><![CDATA[Managed services]]></category>
		<category><![CDATA[Network-sharing]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=859</guid>
		<description><![CDATA[Facing increasing competition and commoditization from traditional telecom products, service providers are either in the process of or planning for the move to next generation, converged, network infrastructures in order to offer new, revenue-generating services. Making this transformation can be complex and difficult. However, if done correctly, working with a managed services provider and outsourcing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&amp;blog=3987427&amp;post=859&amp;subd=consultantvalueadded&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2009/06/19/what-can-telecom-operators-get-from-managed-services/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>
	</item>
		<item>
		<title>Network sharing and outsourcing in telecom</title>
		<link>http://consultantvalueadded.com/2009/04/18/network-sharing-and-outsourcing/</link>
		<comments>http://consultantvalueadded.com/2009/04/18/network-sharing-and-outsourcing/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 07:49:47 +0000</pubDate>
		<dc:creator>Teja Rangi</dc:creator>
				<category><![CDATA[ebitda improvement]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Alcatel-Lucent]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[KPN]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Network-sharing]]></category>
		<category><![CDATA[Nokia Siemens]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[RAN]]></category>
		<category><![CDATA[site sharing]]></category>
		<category><![CDATA[Telefonica]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[WiMAX]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=633</guid>
		<description><![CDATA[Below is an article from this weeks Economist discussing recent trends in network sharing and outsourcing. As this is a hot topic in the industry, and we liked the essay, we are sharing it with the readers as an add-on of our previous post related to the towering business opportunity in Africa. We will soon [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&amp;blog=3987427&amp;post=633&amp;subd=consultantvalueadded&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2009/04/18/network-sharing-and-outsourcing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6a4e82c08836e3f4bcba256b03dcf671?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Teja Rangi</media:title>
		</media:content>
	</item>
	</channel>
</rss>
