<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Consultant Value Added &#187; Vodafone</title>
	<atom:link href="http://consultantvalueadded.com/tag/vodafone/feed/" rel="self" type="application/rss+xml" />
	<link>http://consultantvalueadded.com</link>
	<description>“It is because of my wish to be helpful that I share my ideas and experiences; being helpful to even one person is valuable.” Dalai Lama</description>
	<lastBuildDate>Thu, 03 May 2012 10:28:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='consultantvalueadded.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/085f79618adade1c9256a86d5df2ec5c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Consultant Value Added &#187; Vodafone</title>
		<link>http://consultantvalueadded.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://consultantvalueadded.com/osd.xml" title="Consultant Value Added" />
	<atom:link rel='hub' href='http://consultantvalueadded.com/?pushpress=hub'/>
		<item>
		<title>Mobile market review – Egypt 2011</title>
		<link>http://consultantvalueadded.com/2011/10/21/mobile-market-review-%e2%80%93-egypt-2011/</link>
		<comments>http://consultantvalueadded.com/2011/10/21/mobile-market-review-%e2%80%93-egypt-2011/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 11:31:52 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Company analysis]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Market research]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[etisalat]]></category>
		<category><![CDATA[market review]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobinil]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=1721</guid>
		<description><![CDATA[The telecommunication industry of Egypt is one of the fastest developing sectors in the country, with 69.3 million subscribers by the end of 2010, which is estimated to reach 95.19 million by 2015. Since the establishment of the Ministry of Communications and Information Technology in 1999, the Egyptian telecom industry has ushered into an era [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&#038;blog=3987427&#038;post=1721&#038;subd=consultantvalueadded&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2011/10/21/mobile-market-review-%e2%80%93-egypt-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>

		<media:content url="http://consultantvalueadded.files.wordpress.com/2011/10/screen-shot-2011-10-21-at-1-14-22-pm.png?w=1024" medium="image">
			<media:title type="html">Screen Shot 2011-10-21 at 1.14.22 PM</media:title>
		</media:content>

		<media:content url="http://consultantvalueadded.files.wordpress.com/2011/10/screen-shot-2011-10-21-at-1-14-44-pm.png?w=1024" medium="image">
			<media:title type="html">Screen Shot 2011-10-21 at 1.14.44 PM</media:title>
		</media:content>

		<media:content url="http://consultantvalueadded.files.wordpress.com/2011/10/screen-shot-2011-10-21-at-1-14-58-pm.png?w=1024" medium="image">
			<media:title type="html">Screen Shot 2011-10-21 at 1.14.58 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>Vodafone group&#8217;s strong results in Q3 2010</title>
		<link>http://consultantvalueadded.com/2011/02/03/vodafone-groups-strong-results-in-q3-2010/</link>
		<comments>http://consultantvalueadded.com/2011/02/03/vodafone-groups-strong-results-in-q3-2010/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 12:19:21 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[quarter results]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=1550</guid>
		<description><![CDATA[Vodafone has just released their 2010 4th quarter results. As a summary, fifth successive quarter of service revenue growth improvement, with strong results from India, Turkey, the UK and Vodacom. In addition, Verizon Wireless continues to show strong momentum. Overall performance has been driven by the effective execution of data services strategy across operations whilst delivering growth, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&#038;blog=3987427&#038;post=1550&#038;subd=consultantvalueadded&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2011/02/03/vodafone-groups-strong-results-in-q3-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>
	</item>
		<item>
		<title>The mobile Internet case study: Spain 2010</title>
		<link>http://consultantvalueadded.com/2010/08/17/the-mobile-internet-case-study-spain-2010/</link>
		<comments>http://consultantvalueadded.com/2010/08/17/the-mobile-internet-case-study-spain-2010/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 11:55:05 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[ARPU]]></category>
		<category><![CDATA[mobile data]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[Movistar]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=1396</guid>
		<description><![CDATA[Global mobile data traffic almost tripled in the past year, growing ten times faster than voice traffic, according to statistics recently released by Swedish vendor Ericsson. The firm said that, based on measurements it has made of real network traffic around the world, global mobile data traffic stands at 225,000 terabytes per month as of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&#038;blog=3987427&#038;post=1396&#038;subd=consultantvalueadded&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2010/08/17/the-mobile-internet-case-study-spain-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>
	</item>
		<item>
		<title>Spain wins the World Cup, but not in telecom.</title>
		<link>http://consultantvalueadded.com/2010/07/12/spain-wins-the-world-cup-but-not-in-telecom/</link>
		<comments>http://consultantvalueadded.com/2010/07/12/spain-wins-the-world-cup-but-not-in-telecom/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 11:08:52 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Company analysis]]></category>
		<category><![CDATA[Market research]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Movistar]]></category>
		<category><![CDATA[ono]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[Tuenti]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Yoigo]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=1391</guid>
		<description><![CDATA[Two important telecom events took place last week. The first was the update on the spanish telecom situation reported by Spanish regulator CMT and the second was the victory of the Spanish team in the FIFA&#8217;s World Cup 2010 generating a seasonal effect (in traffic) similar to top-peak telecom traffic days (such as xmas new-year&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&#038;blog=3987427&#038;post=1391&#038;subd=consultantvalueadded&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2010/07/12/spain-wins-the-world-cup-but-not-in-telecom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/04/gslk4.png" medium="image">
			<media:title type="html">Like This!</media:title>
		</media:content>

		<media:content url="http://cvaldecc.files.wordpress.com/2010/05/retweet-icon.png" medium="image">
			<media:title type="html">Retweet this!</media:title>
		</media:content>
	</item>
		<item>
		<title>Vodafone: Smaller, Better and More Valuable</title>
		<link>http://consultantvalueadded.com/2010/03/26/vodafone-smaller-better-and-more-valuable/</link>
		<comments>http://consultantvalueadded.com/2010/03/26/vodafone-smaller-better-and-more-valuable/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 08:21:02 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Company analysis]]></category>
		<category><![CDATA[quarter results]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=1249</guid>
		<description><![CDATA[Just got an interesting review from Bernstein Research of the last quarter results of Vodafone. It seems that the Company has gone from having the worst price perception, no devices, internally focused country managers and cost rather than network focused consumers to best in class price perception, competitive devices, country managers now compensated on a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&#038;blog=3987427&#038;post=1249&#038;subd=consultantvalueadded&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2010/03/26/vodafone-smaller-better-and-more-valuable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>
	</item>
		<item>
		<title>Fixed line and BB market review: Spain 2009</title>
		<link>http://consultantvalueadded.com/2009/10/25/fixed-line-bb-market-review-spain-2009/</link>
		<comments>http://consultantvalueadded.com/2009/10/25/fixed-line-bb-market-review-spain-2009/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 08:59:28 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[broadba]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market review]]></category>
		<category><![CDATA[ono]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[tele2]]></category>
		<category><![CDATA[telecable]]></category>
		<category><![CDATA[Telefonica]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=1092</guid>
		<description><![CDATA[It’s impressive to see how the Spanish industry has changed in such a short period and, as written before about the net adds battle, it’s amazing to see the huge difficulties that all the operators have to beat the incumbent, Telefónica, and increase their revenues’ share of the market. A market where fixed lines represent [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&#038;blog=3987427&#038;post=1092&#038;subd=consultantvalueadded&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2009/10/25/fixed-line-bb-market-review-spain-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>
	</item>
		<item>
		<title>Is it possible to win the broadband battle in Spain?</title>
		<link>http://consultantvalueadded.com/2009/10/09/is-it-possible-to-win-the-broadband-battle-in-spain/</link>
		<comments>http://consultantvalueadded.com/2009/10/09/is-it-possible-to-win-the-broadband-battle-in-spain/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 10:35:42 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[CMT]]></category>
		<category><![CDATA[net adds]]></category>
		<category><![CDATA[ono]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[tele2]]></category>
		<category><![CDATA[Telefonica]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=1076</guid>
		<description><![CDATA[Spain’s telecommunications watchdog, Comisión del Mercado de las Telecomunicaciones (CMT), approved in 2008 a first set of proposals to liberalise the country’s fixed telephony traffic market and its prices, in an effort to prevent anti-competitive practices and promote telecom challengers against the incumbent, Telefónica. The fixed telephony regulations put forth by the CMT loosened connection [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&#038;blog=3987427&#038;post=1076&#038;subd=consultantvalueadded&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2009/10/09/is-it-possible-to-win-the-broadband-battle-in-spain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>

		<media:content url="http://consultantvalueadded.files.wordpress.com/2009/10/ishot-21.png" medium="image">
			<media:title type="html">ishot-21</media:title>
		</media:content>
	</item>
		<item>
		<title>Why going green makes good business sense in telecom?</title>
		<link>http://consultantvalueadded.com/2009/10/02/why-going-green-makes-good-business-sense-in-telecom/</link>
		<comments>http://consultantvalueadded.com/2009/10/02/why-going-green-makes-good-business-sense-in-telecom/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 13:46:34 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Carbon strategy]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon reduction]]></category>
		<category><![CDATA[deutsche telecom]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green telecom]]></category>
		<category><![CDATA[off7]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[telecom italia]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=1040</guid>
		<description><![CDATA[As explained in my previous post related to Green Telecom, energy consumption is one of the leading drivers of operating expenses for both fixed and mobile network operators. Reliable access to electricity is limited in many developing countries that are currently the high-growth markets for telecommunications. It’s been a long time until telecom’s carbon footprint [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&#038;blog=3987427&#038;post=1040&#038;subd=consultantvalueadded&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2009/10/02/why-going-green-makes-good-business-sense-in-telecom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>
	</item>
		<item>
		<title>Mobile market review: Germany 2009</title>
		<link>http://consultantvalueadded.com/2009/09/23/mobile-market-review-germany-2009/</link>
		<comments>http://consultantvalueadded.com/2009/09/23/mobile-market-review-germany-2009/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 15:29:00 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[E-plus]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[market review]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=1020</guid>
		<description><![CDATA[The German mobile telecommunications services market declined to EUR 4.8 billion in revenues in Q1 2009, down 0.5 percent compared to the same period last year and down 3.7 percent from Q4 2008, according to independent market research firm Telecompaper. The increase in non-voice (messaging and data) revenues of EUR 141 million in the last [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&#038;blog=3987427&#038;post=1020&#038;subd=consultantvalueadded&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2009/09/23/mobile-market-review-germany-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>
	</item>
		<item>
		<title>MobiNil&#8217;s Q1&#8217;09 profit down despite increase in revenue: our opinion</title>
		<link>http://consultantvalueadded.com/2009/05/23/mobinil-1q09-net-profit-down-despite-increase-in-revenue-and-ebitda-our-opinion/</link>
		<comments>http://consultantvalueadded.com/2009/05/23/mobinil-1q09-net-profit-down-despite-increase-in-revenue-and-ebitda-our-opinion/#comments</comments>
		<pubDate>Sat, 23 May 2009 09:11:28 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[mobinil]]></category>
		<category><![CDATA[Q12009]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=753</guid>
		<description><![CDATA[Egyptian mobile operator Egyptian Company for Mobile Services (MobiNil) has reported net profit at EGP424 million (USD75.8 million) for the three months ended 31 March 2009, down 6.1% on the same period a year earlier. Higher interest costs and imputed interest amounts relating to 3G installment payments were cited as major factors in the decline. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&#038;blog=3987427&#038;post=753&#038;subd=consultantvalueadded&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2009/05/23/mobinil-1q09-net-profit-down-despite-increase-in-revenue-and-ebitda-our-opinion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>
	</item>
		<item>
		<title>What do operators have to do to win the data-MVNOs battle?</title>
		<link>http://consultantvalueadded.com/2009/05/01/what-do-operators-have-to-do-to-win-the-data-mvnos-battle/</link>
		<comments>http://consultantvalueadded.com/2009/05/01/what-do-operators-have-to-do-to-win-the-data-mvnos-battle/#comments</comments>
		<pubDate>Fri, 01 May 2009 09:00:14 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[MVNO]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[data MVNO]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[M2M]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=689</guid>
		<description><![CDATA[&#8220;MVNO as a concept has been there for almost 10 years now but has failed to gain significant subscriber market share or make profits. The MVNOs were envisaged to provide service differentiation or lower cost of ownership but most of the MVNOs failed to live up to the expectations. However, there is now an opportunity [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&#038;blog=3987427&#038;post=689&#038;subd=consultantvalueadded&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2009/05/01/what-do-operators-have-to-do-to-win-the-data-mvnos-battle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>
	</item>
		<item>
		<title>Network sharing and outsourcing in telecom</title>
		<link>http://consultantvalueadded.com/2009/04/18/network-sharing-and-outsourcing/</link>
		<comments>http://consultantvalueadded.com/2009/04/18/network-sharing-and-outsourcing/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 07:49:47 +0000</pubDate>
		<dc:creator>Teja Rangi</dc:creator>
				<category><![CDATA[ebitda improvement]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Alcatel-Lucent]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[KPN]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Network-sharing]]></category>
		<category><![CDATA[Nokia Siemens]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[RAN]]></category>
		<category><![CDATA[site sharing]]></category>
		<category><![CDATA[Telefonica]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[WiMAX]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=633</guid>
		<description><![CDATA[Below is an article from this weeks Economist discussing recent trends in network sharing and outsourcing. As this is a hot topic in the industry, and we liked the essay, we are sharing it with the readers as an add-on of our previous post related to the towering business opportunity in Africa. We will soon [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&#038;blog=3987427&#038;post=633&#038;subd=consultantvalueadded&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2009/04/18/network-sharing-and-outsourcing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6a4e82c08836e3f4bcba256b03dcf671?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Teja Rangi</media:title>
		</media:content>
	</item>
		<item>
		<title>Mobile market review &#8211; Egypt 2009</title>
		<link>http://consultantvalueadded.com/2009/03/09/mobile-market-review-egypt-2009/</link>
		<comments>http://consultantvalueadded.com/2009/03/09/mobile-market-review-egypt-2009/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 10:00:11 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[etisalat]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobinil]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=610</guid>
		<description><![CDATA[Egypt is by far the biggest telecom market in North Africa and one of the largest in the Arab region. Egypt&#8217;s telecom revenue represents an estimated 4.0% of its GDP with mobile revenue generating 56% of the total and a 44% generated by fixed services. The buoyant economy of the last 4 years has helped [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&#038;blog=3987427&#038;post=610&#038;subd=consultantvalueadded&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2009/03/09/mobile-market-review-egypt-2009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>
	</item>
		<item>
		<title>Valuation is an art, not a science. Lessons learnt of a strategic due diligence.</title>
		<link>http://consultantvalueadded.com/2008/08/30/valuation-is-an-art-not-a-science/</link>
		<comments>http://consultantvalueadded.com/2008/08/30/valuation-is-an-art-not-a-science/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 10:54:13 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Due Diligence]]></category>
		<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Ghana Telecom]]></category>
		<category><![CDATA[lesson learnt]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.wordpress.com/?p=187</guid>
		<description><![CDATA[As you all may know, Vodafone is to expand its presence in Africa by buying a controlling stake in Ghana Telecom for £452m ($900m). The British firm will acquire 70% of the currently state-owned firm with the government retaining a 30% interest. But, how did we get to this figure? How can Vodafone be confident [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&#038;blog=3987427&#038;post=187&#038;subd=consultantvalueadded&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2008/08/30/valuation-is-an-art-not-a-science/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>

		<media:content url="http://consultantvalueadded.files.wordpress.com/2008/08/ishot-4.png?w=720" medium="image" />
	</item>
		<item>
		<title>Mobile market review – Czech Republic 2008</title>
		<link>http://consultantvalueadded.com/2008/08/22/mobile-market-review-%e2%80%93-czech-republic-2008/</link>
