<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Consultant Value Added &#187; Zain</title>
	<atom:link href="http://consultantvalueadded.com/tag/zain/feed/" rel="self" type="application/rss+xml" />
	<link>http://consultantvalueadded.com</link>
	<description>“It is because of my wish to be helpful that I share my ideas and experiences; being helpful to even one person is valuable.” Dalai Lama</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:42:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='consultantvalueadded.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/085f79618adade1c9256a86d5df2ec5c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Consultant Value Added &#187; Zain</title>
		<link>http://consultantvalueadded.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://consultantvalueadded.com/osd.xml" title="Consultant Value Added" />
	<atom:link rel='hub' href='http://consultantvalueadded.com/?pushpress=hub'/>
		<item>
		<title>Is Zain Africa worth US$12Bln? YES, it seems.</title>
		<link>http://consultantvalueadded.com/2010/03/31/is-zain-africa-worth-us12bln-yes-it-seems/</link>
		<comments>http://consultantvalueadded.com/2010/03/31/is-zain-africa-worth-us12bln-yes-it-seems/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 11:03:03 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Company analysis]]></category>
		<category><![CDATA[Due Diligence]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Bharti]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[Zain]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=1256</guid>
		<description><![CDATA[Reading this week&#8217;s literature regarding the Bharti &#8211; Zain deal, I have to finally answer to the question raised in this blog some months ago. While we were convinced that a US$12 Bln valuation would be too much for just Zain Africa (regardless the fact that we also believe that Africa is the next telecom opportunity), the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&amp;blog=3987427&amp;post=1256&amp;subd=consultantvalueadded&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2010/03/31/is-zain-africa-worth-us12bln-yes-it-seems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>
	</item>
		<item>
		<title>Is STC loosing fuel in Saudi Arabia?</title>
		<link>http://consultantvalueadded.com/2010/02/07/stcs-loosing-fuel-in-saudi-arabia/</link>
		<comments>http://consultantvalueadded.com/2010/02/07/stcs-loosing-fuel-in-saudi-arabia/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 19:18:11 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobily]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[STC]]></category>
		<category><![CDATA[Zain]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=1205</guid>
		<description><![CDATA[Following to my last post related to STC&#8217;s situation in 2009, I wanted to publish some interesting insights of the Saudi telecom industry coming from Al Rajhi Capital. In their opinion, the Saudi telecoms market is still booming and they expect 3.5G data to help drive mobile penetration towards 220% within five years. According to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&amp;blog=3987427&amp;post=1205&amp;subd=consultantvalueadded&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2010/02/07/stcs-loosing-fuel-in-saudi-arabia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>
	</item>
		<item>
		<title>Mobile innovations in the developing world</title>
		<link>http://consultantvalueadded.com/2009/09/25/mobile-innovations-in-the-developing-world/</link>
		<comments>http://consultantvalueadded.com/2009/09/25/mobile-innovations-in-the-developing-world/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 08:41:13 +0000</pubDate>
		<dc:creator>Teja Rangi</dc:creator>
				<category><![CDATA[cost reduction]]></category>
		<category><![CDATA[ebitda improvement]]></category>
		<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Bharti]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Managed capacity]]></category>
		<category><![CDATA[MTN]]></category>
		<category><![CDATA[Nokia Siemens]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[Zain]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=1031</guid>
		<description><![CDATA[Yesterdays article in the economist describes how mobile operators in developing countries cope with the inherently low ARPU&#8217;s of their customer base through creative cost cutting measures, achieving operating margins similar to leading Western operators. A special report on telecoms in emerging markets. The mother of invention. Network operators in the poor world are cutting [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&amp;blog=3987427&amp;post=1031&amp;subd=consultantvalueadded&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2009/09/25/mobile-innovations-in-the-developing-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6a4e82c08836e3f4bcba256b03dcf671?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Teja Rangi</media:title>
		</media:content>
	</item>
		<item>
		<title>Millicom should benefit from international bidding war</title>
		<link>http://consultantvalueadded.com/2009/09/24/millicom-should-benefit-from-international-bidding-war/</link>
		<comments>http://consultantvalueadded.com/2009/09/24/millicom-should-benefit-from-international-bidding-war/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 09:26:01 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[Market research]]></category>
		<category><![CDATA[Bharti]]></category>
		<category><![CDATA[etisalat]]></category>
		<category><![CDATA[Meditel]]></category>
		<category><![CDATA[Millicom]]></category>
		<category><![CDATA[MTN]]></category>
		<category><![CDATA[Tigo]]></category>
		<category><![CDATA[Zain]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=1024</guid>
		<description><![CDATA[Interesting article coming from SeekingAlpha, an american publication where we are active contributors. As I&#8217;ve recently seen different asian readers in the blog, I thought the article might be interesting for those, like us, that look at the emerging markets in East Asia. Enjoy the reading, CVA Millicom Should Benefit from International Bidding War. Millicom [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&amp;blog=3987427&amp;post=1024&amp;subd=consultantvalueadded&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2009/09/24/millicom-should-benefit-from-international-bidding-war/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>
	</item>
		<item>
		<title>Emerging markets: Mobile market review: Uganda 2009</title>
		<link>http://consultantvalueadded.com/2009/06/16/emerging-markets-mobile-market-review-uganda-2009/</link>
		<comments>http://consultantvalueadded.com/2009/06/16/emerging-markets-mobile-market-review-uganda-2009/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 15:02:25 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[MTN]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Uganda Telecom]]></category>
		<category><![CDATA[Warid]]></category>
		<category><![CDATA[Zain]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=852</guid>
		<description><![CDATA[Reading at Wireless Federation that Zain, one of the leading mobile operator in Middle-East and African countries, have inked an agreement with SCB to launch its mobile money transfer service Zap in Uganda, I wanted to publish a couple of posts: one related to the mobile telecom situation in Uganda, and other related to money-transfer [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&amp;blog=3987427&amp;post=852&amp;subd=consultantvalueadded&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2009/06/16/emerging-markets-mobile-market-review-uganda-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Zain Africa worth US$12Bln?</title>
		<link>http://consultantvalueadded.com/2009/06/13/is-zain-africa-worth-us12bln/</link>
		<comments>http://consultantvalueadded.com/2009/06/13/is-zain-africa-worth-us12bln/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 15:13:41 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Due Diligence]]></category>
		<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Celtel]]></category>
		<category><![CDATA[Vivendi]]></category>
		<category><![CDATA[Zain]]></category>
		<category><![CDATA[Zain Africa]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=822</guid>
		<description><![CDATA[This week, Vivendi, the French media conglomerate, has reportedly put in an offer to acquire Zain&#8217;s African mobile operations. Zain acquired the businesses in 2005 via the US$3.4 billion acquisition of Celtel. However, the firm is now reportedly looking at selling the networks, which are valued at as much as US$12 billion. For those who [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&amp;blog=3987427&amp;post=822&amp;subd=consultantvalueadded&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2009/06/13/is-zain-africa-worth-us12bln/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>
	</item>
		<item>
		<title>Emerging markets: Mobile market review: Kenya 2009</title>
		<link>http://consultantvalueadded.com/2009/05/02/emerging-markets-mobile-market-review-kenya-2009/</link>
		<comments>http://consultantvalueadded.com/2009/05/02/emerging-markets-mobile-market-review-kenya-2009/#comments</comments>
		<pubDate>Sat, 02 May 2009 09:00:58 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[Market research]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[ARPU]]></category>
		<category><![CDATA[Essar]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[penetration]]></category>
		<category><![CDATA[Safaricom]]></category>
		<category><![CDATA[Zain]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.com/?p=709</guid>
		<description><![CDATA[I had recently the opportunity of speaking with the CEO of one of the mobile operators in Kenya and I realized how competitive the situation is turning even in the supposed &#8220;emerging markets&#8221;. Having worked in neighbour countries such Ethiopia (that is in a higher level of immaturity) or Sudan (which has significant similarities),  it&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&amp;blog=3987427&amp;post=709&amp;subd=consultantvalueadded&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2009/05/02/emerging-markets-mobile-market-review-kenya-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>
	</item>
		<item>
		<title>Emerging markets: Telecom market review &#8211; Ghana 2008</title>
		<link>http://consultantvalueadded.com/2008/11/08/ghana-telecom-market-review-november-2008/</link>
		<comments>http://consultantvalueadded.com/2008/11/08/ghana-telecom-market-review-november-2008/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 04:00:20 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Glo Mobile]]></category>
		<category><![CDATA[Millicom]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[One Touch]]></category>
		<category><![CDATA[Scancom]]></category>
		<category><![CDATA[Zain]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.wordpress.com/?p=305</guid>
		<description><![CDATA[I&#8217;ve just read an interesting market review for Ghana coming from Informa. As you may probably know, Vodafone has recently arrived there as the growth opportunities are significant. My assessment on the oportunity for Vodafone was clearly stated in my previous post &#8220;Valuation is an art, not a science&#8221;. This post  reveals the current status [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&amp;blog=3987427&amp;post=305&amp;subd=consultantvalueadded&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2008/11/08/ghana-telecom-market-review-november-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>
	</item>
		<item>
		<title>Emerging Markets: Mobile market review &#8211; Sudan 2008</title>
		<link>http://consultantvalueadded.com/2008/07/18/emerging-markets_mobile-market-sudan-2008/</link>
		<comments>http://consultantvalueadded.com/2008/07/18/emerging-markets_mobile-market-sudan-2008/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 14:58:23 +0000</pubDate>
		<dc:creator>Carlos Valdecantos</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[ARPU]]></category>
		<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[MTN]]></category>
		<category><![CDATA[penetration]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[Sudani]]></category>
		<category><![CDATA[Zain]]></category>

		<guid isPermaLink="false">http://consultantvalueadded.wordpress.com/2008/07/18/emerging-markets_mobile-market-sudan-2008/</guid>
		<description><![CDATA[The Sudanese market is a prepaid market of over 8M subscribers and with a potential of 6-7M net adds within the next six years. 3 operators cover the total market share in 2008: Zain with almost a 50%, MTN &#38; Sudani with near to a 25% each. Recent signs of market stagnation has been seen [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantvalueadded.com&amp;blog=3987427&amp;post=77&amp;subd=consultantvalueadded&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantvalueadded.com/2008/07/18/emerging-markets_mobile-market-sudan-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/024e5bbae4a466ad3e2e7bcbda20f037?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">cvaldecc</media:title>
		</media:content>
	</item>
	</channel>
</rss>
